Please note this is the webtickets test environment
Tickets purchased here are not valid. Click here to go to the official Webtickets website.
VIP Box_T1_dr3+4 | |
---|---|
Tier 1 | R370.00 |
Tier 1 - Family of 4+ | R314.50 |
Tier 1 - Group 10+ | R296.00 |
Tier 1 - Pensioner | R314.50 |
Tier 1 - Student | R314.50 |
Stls_Cnt-Mid_T1_dr3+4 | |
Tier 1 | R370.00 |
Tier 1 - Family of 4+ | R314.50 |
Tier 1 - Group 10+ | R296.00 |
Tier 1 - Pensioner | R314.50 |
Tier 1 - Student | R314.50 |
Stls_Cnt-Frnt_T2_dr3+4 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Stls_Cnt-Bck_T2_dr3+4 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Stls_Rht_T2_dr3+4 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Stls_Lft_T2_dr2+3 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Mezz_Rht_T2_dr6 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Mezz_Lft_T2_dr1 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Circ_Frnt_T2_dr7-10 | |
Tier 2 | R320.00 |
Tier 2 - Family of 4+ | R272.00 |
Tier 2 - Group 10+ | R256.00 |
Tier 2 - Pensioner | R272.00 |
Tier 2 - Student | R272.00 |
Stls_Pit-Rht_T3_dr4+5 | |
Tier 3 | R270.00 |
Tier 3 - Family of 4+ | R229.50 |
Tier 3 - Group 10+ | R216.00 |
Tier 3 - Pensioner | R229.50 |
Tier 3 - Student | R229.50 |
Stls_Pit-Lft_T3_dr2+3 | |
Tier 3 | R270.00 |
Tier 3 - Family of 4+ | R229.50 |
Tier 3 - Group 10+ | R216.00 |
Tier 3 - Pensioner | R229.50 |
Tier 3 - Student | R229.50 |
Circ_Mid_T3_dr7-10 | |
Tier 3 | R270.00 |
Tier 3 - Family of 4+ | R229.50 |
Tier 3 - Group 10+ | R216.00 |
Tier 3 - Pensioner | R229.50 |
Tier 3 - Student | R229.50 |
Circ_Bck_T4_dr7-10 | |
Tier 4 | R200.00 |
Tier 4 - Family of 4+ | R170.00 |
Tier 4 - Group 10+ | R160.00 |
Tier 4 - Pensioner | R170.00 |
Tier 4 - Student | R170.00 |
Stls_Rview-Rht_T4_dr5 | |
Tier 4 | R200.00 |
Tier 4 - Family of 4+ | R170.00 |
Tier 4 - Group 10+ | R160.00 |
Tier 4 - Pensioner | R170.00 |
Tier 4 - Student | R170.00 |
Stls_Rview-Lft_T4_dr2 | |
Tier 4 | R200.00 |
Tier 4 - Family of 4+ | R170.00 |
Tier 4 - Group 10+ | R160.00 |
Tier 4 - Pensioner | R170.00 |
Tier 4 - Student | R170.00 |
Circ_Rview_T4_dr7-10 | |
Tier 4 | R200.00 |
Tier 4 - Family of 4+ | R170.00 |
Tier 4 - Group 10+ | R160.00 |
Tier 4 - Pensioner | R170.00 |
Tier 4 - Student | R170.00 |